No. | Technology | Time frame | Partners involved | Roadmap | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Aircraft industry |
Clusters |
Reseach |
Systems & Equipment industry |
Universities |
|||||
1.01 | New generation of operations | ||||||||
1.01.01 | Fleet mission management | 2015-2040 | ATM | ||||||
1.01.02 | Area mission management | 2015-2040 | ATM | ||||||
1.01.03 | Formation flight | 2015-2040 | ATM | ||||||
1.01.04 | Acceptability assessment and reduction of sonic boom | 2015-2025 | High Speed | ||||||
1.01.05 | Operational support for new aircraft functionality | 2020-2030 | Novel operational concepts | ||||||
1.01.06 | Assess trajectory and formation characteristics of multiple UAV configurations. | 2015-2020 | ATM | ||||||
1.01.07 | Develop models that can serve as potential tools to optimise trajectories of airliners etc. | 2015-2020 | ATM | ||||||
1.01.08 | High performance flight management computer capable of real time 4D trajectory optimization | 2025-2030 | ATM | ||||||
1.01.09 | Complete decentralized air traffic management | 2035-2040 | ATM | ||||||
1.02 | Safer operations | ||||||||
1.02.01 | Resistance to cyberattacks | 2015-2040 | Cybersecurity | ||||||
1.02.02 | Pilot workload reduction aids | 2015-2020 | Piloting aids | ||||||
1.02.03 | Anti-icing | 2015-2020 | Deicing | ||||||
1.02.04 | Anti-icing and deicing through active coating technology | 2015-2020 | Deicing | ||||||
1.02.05 | De-icing through active coating technology; conductive adhesives and composites; new multimaterials assemblies concepts without bonding | 2015-2020 | Deicing | ||||||
1.03 | Evolution of aircrew qualifications (cockpit crew & cabin crew) | ||||||||
1.03.01 | More comfortable cabin | ||||||||
1.03.01.01 | Low Noise from Landing Gear (Step1) | 2015-2020 | Reduction of noise | ||||||
1.03.01.02 | Low Noise from Landing Gear (Step2) | 2025-2030 | Reduction of noise | ||||||
1.04 | Maintenance | ||||||||
1.04.01 | Advanced Structural Monitoring Techniques and Experimental Mechanics | 2020-2035 | Composites | ||||||
1.04.02 | Stripping and debonding assisted by laser technology | 2015-2020 | Composites | ||||||
1.04.03 | Flight Test Instrumentation & Structure Health Monitoring (energy harvesting, nano-sensors, sensor network,...) | 2015-2020 | Composites | ||||||
1.05 | Others | ||||||||
1.05.01 | Integrated electrical actuators using latest materials for high power control applications | 2015-2020 | More electric aircraft & hybrid electric propulsion systems |
No. | Technology | Time frame | Partners involved | Roadmap | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Aircraft industry |
Clusters |
Reseach |
Systems & Equipment industry |
Universities |
|||||
2.01 | More flexible production | ||||||||
2.01.01 | Late aircraft definition and customisation | 2015-2040 | More flexible production | ||||||
2.01.02 | Easy integration and connection of equipments to the structure | 2015-2040 | More flexible production | ||||||
2.01.03 | Easier to use materials | 2015-2040 | More flexible production | ||||||
2.01.04 | Robots for manufacturing | 2015-2040 | More flexible production | ||||||
2.01.05 | Bonding / Welding technologies | 2020-2035 | More flexible production | ||||||
2.02 | Materials | ||||||||
2.02.01 | Development of bio-inspired materials for efficient aeronautic parts | 2020-2035 | Smart materials | ||||||
2.02.02 | Conductive adhesives and composites | 2015-2020 | Composites | ||||||
2.02.03 | New multimaterials assemblies concepts without bonding | 2020-2025 | Composites | ||||||
2.02.04 | Certification of composite parts thus avoiding their over-dimensioning | 2015-2020 | Composites | ||||||
2.02.05 | Material research, such as for example thermoplastic composites (ALM) | 2015-2020 | Composites | ||||||
2.02.06 | Development of a technical bamboo fiber tissue | 2015-2020 | Composites | ||||||
2.02.07 | Anisotropic lattice composites- efficient structural concept | 2015-2020 | Composites | ||||||
2.02.08 | Anisotropic lattice composites - design analysis and manufacturing | 2025-2030 | Composites | ||||||
2.02.09 | Development of 3D printing technologies for composite or metal aeronautical parts. | 2015-2020 | Smart materials | ||||||
2.02.10 | Development of 3D printing technologies for composite or metal multifunctional aeronautical parts. | 2025-2030 | Smart materials | ||||||
2.02.11 | Nanocomposites and Advanced Materials | 2020-2035 | Smart materials | ||||||
2.02.12 | Bio‐sourced and Recycled Nanocomposites Materials | 2020-2035 | Smart materials | ||||||
2.02.13 | Surface technology for fibre reinforced plastics (pre‐treatment methods, surface inspection, coatings) | 2020-2025 | Composites |
No. | Technology | Time frame | Partners involved | Roadmap | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Aircraft industry |
Clusters |
Reseach |
Systems & Equipment industry |
Universities |
|||||
3.01 | Easy aircraft reconfiguration | ||||||||
3.01.01 | New cabin concepts | 2015-2040 | More flexible cabin | ||||||
3.01.02 | Cabin adaptation between flights | 2015-2040 | More flexible cabin | ||||||
3.02 | Aerodynamics | ||||||||
3.02.01 | CFD/EFD Synergy | 2015-2020 | Optimization tools | ||||||
3.02.02 | Optical measurement techniques (TSP, PSP, PIV) | 2015-2020 | Optimization tools | ||||||
3.02.03 | Surface modification techniques for high-performance, additive manufacturing products | 2020-2030 | Smart materials | ||||||
3.02.04 | Flow and load manipulation through the use of smart materials and adaptive structures | 2015-2020 | Smart materials | ||||||
3.02.05 | Development of bio-inspired materials for efficient aeronautic parts. | 2015-2020 | Smart materials | ||||||
3.02.06 | Development of bio-inspired materials for efficient aeronautic parts - multifunctional biocomposites - design by analysis | 2025-2030 | Smart materials | ||||||
3.02.07 | Surface modification techniques for high-performance additive manufacturing products | 2015-2020 | Smart materials | ||||||
3.02.08 | Surface Technology to support Hybrid / natural laminar flow (Anti‐contamination, Anti‐erosion surfaces) | 2015-2020 | Smart materials | ||||||
3.02.09 | Drag‐reducing surfaces (compliant coatings for maintenance of laminar flow) | 2025-2030 | Smart materials | ||||||
3.03 | Unconventional, multi-purpose propulsion systems | ||||||||
3.03.01 | Ultra high density electric engines | 2015-2020 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.02 | High energy density batteries | 2015-2050 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.03 | High power density fuel cells | 2015-2050 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.04 | High power density power distribution network cables (superconducting) | 2015-2050 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.05 | High power density superconducting electric machines | 2015-2050 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.06 | High voltage and large capacity Electrical power system (Step 1) | 2015-2020 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.07 | High voltage and large capacity Electrical power system (Step 2) | 2020-2025 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.08 | Redundant, High power density fuel cells - battery hybrids | 2015-2050 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.03.09 | Hybrid propulsion system with hydrogen fuel | 2015-2035 | More electric aircraft & hybrid electric propulsion systems | ||||||
3.04 | Avionics | ||||||||
3.04.01 | Large scale and high brightness displays (Step 1) | 2015-2020 | Piloting aids | ||||||
3.04.02 | Large Scale and high brightness displays (step2) | 2020-2025 | Piloting aids | ||||||
3.05 | Reduction of noise | ||||||||
3.05.01 | Noise reduction technologies | 2015-2020 | High Speed | ||||||
3.05.02 | Reduction of sonic boom | 2015-2020 | High Speed | ||||||
3.05.03 | Liner research for modern low-emission aero-engines | 2015-2020 | Optimization tools | ||||||
3.06 | Optimization tools | ||||||||
3.06.01 | Advanced MDO methods for Overall Aircraft Design (OAD) and Air Transport System (ATS) level analysis & optimization | 2015-2020 | Optimization tools |
No. | Technology | Time frame | Partners involved | Roadmap | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Aircraft industry |
Clusters |
Reseach |
Systems & Equipment industry |
Universities |
|||||
4.01 | New aircraft concepts | ||||||||
4.01.01 | Hikari | 2015-2020 | High Speed | ||||||
4.01.02 | High speed transport demonstrators | 2020-2045 | High Speed | ||||||
4.01.03 | High-speed aircraft | 2045-2050 | High Speed | ||||||
4.01.04 | Cold structure for high-speed transport | 2015-2025 | High Speed | ||||||
4.01.05 | Supersonic Transport Configurations / Low-Boom - Low Drag Design | 2020-2030 | High Speed | ||||||
4.01.06 | High-speed vehicles: TPS for sustained flight | 2020-2035 | High Speed | ||||||
4.01.07 | Hypersonic airbreathing propulsion | 2020-2050 | High Speed | ||||||
4.01.08 | Recycling of aeronautical materials | 2015-2020 | Smart materials | ||||||
4.01.09 | Recyclable and environmentally compatible aeronautical materials | 2025-2030 | Smart materials |
No. | Technology | Time frame | Partners involved | Roadmap | Actions | ||||
---|---|---|---|---|---|---|---|---|---|
Aircraft industry |
Clusters |
Reseach |
Systems & Equipment industry |
Universities |